ISOPRENE
Molecular Formula:
C5H8 H2C﹦C(CH3)CH﹦CH2
Specification:
Number  | Item  | Polymer Grade  | Chemical Grade  | 
1  | Appearance  | Transparent and no mechanical admixture  | |
2  | Color(Pt-Co)No  | ≥99.5  | ≥98.5  | 
3  | Content  | ≤0.2  | |
4  | Isoprene dimer  | Balance  | |
5  | Paraffins and monoene  | ≤0.0005  | |
6  | Dicyclopentadiene  | ≤0.0050  | |
7  | m-pentadiene  | ≤0.0080  | |
8  | DMF  | ≤0.0010  | |
9  | Sulphur  | ≤0.0005  | |
10  | Oxo-compound  | ≤0.0010  | |
11  | Water  | ≤0.020  | ≤0.030  | 
12  | TBC1,%  | 0.0040~0.0200  | |
Properties:
This product is colorless or yellowishtransparent flammable liquids.
Specific gravity: 0.6806;
Melting point: 147.7 ℃;
Boiling point: 34.1 ℃;
Flash point: 53.89 ℃;
Spontaneous combustion point: 220 ℃;
explosion limit (V/V) : 1.5% to 9.7%.
Usages:
Isoprenerubber, SIS elastic cpolymers, Butyl rubber, Spices, pesticide, medicine.